Department of Molecular Biosciences
国产短视频
Ph.D.
Name | Primary Investigator | Year of Graduation | Contact |
---|---|---|---|
Ed Doughtery | Pollenz | 2008 | |
Gary ZeRuth | Pollenz | 2008 | |
David Karlen | Garey | 2010 | |
Emma Morgan | Garey | 2010 | |
Michael Garman | Garey | 2010 | |
Kristine Griffett | Nanjundan/Pollenz | 2011 | |
Sarah Cuccinello | Pollenz | 2011 | |
Alan Franck | Garey | 2012 | |
Halie Miller | Shaw | 2012 | |
Roy Vaughn | Garey | 2012 | |
Stacey Kolar | Shaw | 2012 | |
Grace Dougan | Burkhardt | 2013 | |
Hamed Mirzaei | Schmidt | 2013 | |
Kent Seeley | Stevens | 2013 | |
Kyle Bauckman | Nanjundan | 2013 | |
Rachel Raynes | Westerheide | 2013 | |
Wade Borcherds | Daughdrill | 2013 | |
Avishek Mitra | Riordan | 2014 | |
Damian Menning | Garey | 2014 | |
Harris Bell-Temin | Stevens | 2014 | |
Haydn Rubelmann | Garey | 2014 | |
Jason Morgan | Riordan | 2014 | |
Madhav Karthik Kodegipalli | Nanjundan | 2014 | |
Christina Krute | Shaw | 2015 | |
Dale Chaput | Stevens | 2015 | |
Jessica Kennedy | Schmidt | 2015 | |
Melanie Kuehl | Burkhardt | 2015 | |
Punashi Dutta | Nanjundan | 2015 | |
Salahuddin Syed | Schmidt | 2015 | |
Whitney Danse-Ratliff | Burkhardt | 2015 | |
Whittney Burda | Shaw | 2015 | |
Mark Athanason | Burkhardt | 2016 | |
Priyanka Dutta | Varma | 2016 | |
Andy Weiss | Shaw | 2017 | |
Chase Powell | Westerheide | 2017 | |
Jessica Brunquell | Westerheide | 2017 | |
Lillian Campos-Doerfler | Schmidt | 2017 | |
Mohsen Botlani | Varma | 2017 | |
Renee Fleeman | Shaw | 2017 | |
Crystina Kriss-Manick | Stevens/Burkhardt | 2018 | |
Daniel Martin | Stevens/Burkhardt | 2018 |
|
Brittney Gimza | Shaw | 2019 | |
Catherine Marelia-Bennett | Burkhardt | 2019 |
|
Jennifer Guergues | Stevens | 2019 | |
Leila Casella | Shaw | 2019 | |
Stephanie Rockfield | Nanjundan | 2019 | |
Vivek Shastri | Schmidt | 2019 |
|
Andrew Deonarine | Westerheide | 2020 | |
Angelo de Vivo | Kee | 2020 | |
Anthony Sanchez | Kee | 2020 | |
Arielle Sharpe-Tawfik | Burkhardt | 2020 | |
Christina Moss | Chalfant | 2020 | |
Madison Trowbridge-Davis | Garey | 2020 | |
Nalvi Duro | Varma | 2020 | |
Robert Brzozowski | Eswara | 2020 | |
Robert Scharping | Garey | 2020 | |
Robin Levy | Daughdrill | 2020 | |
Arian Farid | Garey | 2021 | |
Brooke Tomlinson | Shaw | 2021 | |
Doreen Lugano | Westerheide | 2021 | |
Jessie Allen | Shaw | 2021 | |
Ravneet Chhabra | Nanjundan | 2021 | |
Sarah Kennedy | Shaw | 2021 | |
Shaun Stevens | Chalfant | 2021 | |
Stephanie Marroquin | Shaw | 2021 | |
Lauren Hammond | Eswara | 2022 | |
Lindsey Barrett | Westerheide | 2022 | |
Maria White | Eswara | 2022 | |
Brian Rodemoyer | Schmidt | 2023 | |
Emily Gregory-Lott | Daughdrill | 2023 |
|
Julius Muellner | Schmidt | 2023 | |
Sonia Vidushi Gupta | Schmidt | 2023 | |
Veena Subramanian | Schmidt | 2023 | |
Emily Gregory-Lott | Daughdrill | 2023 |
|
M.S.
Name | Primary Investigator | Year of Graduation | Contact |
---|---|---|---|
Mike Robeson | Garey | 2001 | |
Jeannette Wentworth | Pollenz | 2003 | |
Heather Hamilton | Garey | 2003 | |
Jonathon Slomba | Garey | 2003 | |
Joel Turner | Garey | 2004 | |
Hattie Wetherington | Garey | 2005 | |
Kimberly Fern | Garey | 2005 | |
Katie Prosen | Shaw | 2010 | |
Tiffany Robison | Shaw | 2011 | |
Pamela Fay | Riordan | 2012 | |
Nada Helal | Riordan | 2012 | |
Katherine Trammel | Riordan | 2012 | |
Shari Moak-Young | Burkhardt | 2013 | |
Frances Rivera | Shaw | 2014 | |
Insung Na | Varma | 2014 | |
Chris Menzie | Westerheide | 2014 | |
Kathleen Flickinger | Riordan | 2014 | |
Douglas Hamilton | Garey | 2014 | |
Devon Marking | Shaw | 2015 | |
Anastacia Parks | Shaw | 2015 | |
Scott Cukras | Kee | 2015 | |
Valentina Caceras | Kee | 2015 | |
Rachael Schweers | Garey | 2015 | |
Rallya Telussa | Shaw | 2016 | |
Iqbal Addou | Varma | 2016 | |
Marvin Abountiolas | Nunez | 2016 | |
Rahmy Tawfik | Shaw | 2017 | |
Catherine Spanoudis | Eswara | 2017 | |
Sameeksha Alva | Eswara | 2017 | |
Adam Davis | Riordan | 2017 | |
Anusha Possapati | Daughdrill | 2017 | |
Bridget Budny | Shaw | 2018 | |
Brandi Cook | Stevens/Burkhardt | 2018 | |
Arian Farid | Garey | 2018 | |
Alekhya Abhiram Kandoor | Varma | 2019 | |
Matthew Saunders | Varma | 2019 | |
Emily Mayo | Westerheide | 2019 | |
Jasmin D'Andrea | Kee | 2019 | |
Oluwakemi Sowemimo | Daughdrill | 2019 | |
Robert Morris | Chalfant | 2019 | |
Emily DiLandro | Shaw | 2020 | |
Mrinalini Batra | Eswara | 2020 | |
Dante Deascanis | Kee | 2020 | |
Chelsea Dinon | Garey | 2020 | |
Meghan Gordon | Garey | 2020 | |
Brittany Kogge-Dudley | Chalfant | 2020 | |
Shrushti Patel | Shaw | 2021 | |
Arik Townsend | Dungrawala | 2021 | |
Wenjie Zhao | Ye | 2021 | |
Meagan Horton | Park | 2021 | |
Emily Mayo | Park | 2021 | |
Vivek Somasundaram | Schmidt | 2022 | |
Alyssa Smith | Nunez | 2022 | |
Jamie Mendez | Westerheide | ||
Katrina Kelly | Nunez | ||
Robert Manning | Nunez | ||
Baylie Schott | Shaw | 2023 |
NTMS
Name | Year of Graduation | Contact |
---|---|---|
Farnaz Abidi | 2009 | |
Michael McCartney | 2010 | |
Christine Lester | 2010 | |
Carl Franconi | 2011 | |
Rebecca Hershock | 2011 | |
James Kortbus | 2011 | |
Lauren (Nimelstein) Allulli | 2011 | |
Joy Nguyen | 2012 | |
Hong Ju Wu | 2012 | |
Stephen Duren | 2012 | |
Christina Sandovar | 2012 | |
Paul Rabaut | 2012 | |
Brad Creamer | 2012 | |
Caroline Benjamine | 2012 | |
John Duncan | 2012 | |
Fatima Aljubran | 2013 | |
Deesha Treya | 2013 | |
Tamara (Squalls) Disdarevic | 2013 | |
Aung Htet | 2014 | |
Li Ji | 2014 | |
Xiamosa Lei | 2014 | |
Stephen Menzie | 2014 | |
Shaily Sharma | 2014 | |
Jarrod Lindemuth | 2014 | |
Shayna Smeltzer | 2014 | |
Jia Yuan | 2014 | |
Shimin Zhang | 2014 | |
David Polito | 2014 | |
Tam-Ahn Phan | 2014 | |
Jose Ortez | 2014 | |
Wani Wang | 2014 | |
Ajay Sharma | 2014 | |
Ryan Henry | 2015 | |
Meena Subbarayan | 2015 | |
Gang Xian | 2015 | |
Anthony Spilker | 2015 | |
Sandra Zivkovic | 2015 | |
Matthew Mercurio | 2015 | |
Zenging Sun | 2015 | |
Carolyn Tales | 2015 | |
Ning Shen | 2015 | |
Yazhuo Han | 2015 | |
Weinan Deng | 2015 | |
Jumanah Ghunaim | 2015 | |
Andrew McGill | 2015 | |
Rajesh Melaram | 2015 | |
Fabian Martinez | 2015 | |
William Morgan | 2015 | |
Jodie Nunez | 2015 | |
Philip Cory | 2015 | |
Mark Roberts | 2015 | |
Miguel Tremblay | 2015 | |
Marianne Dean | 2016 | |
Kathryn (Harms) Lampert | 2016 | |
Christopher Malka | 2016 | |
Jiaming Wang | 2016 | |
Pei Wang | 2016 | |
Katherine Antonen | 2016 | |
Jacob Class | 2016 | |
Jiawei He | 2016 | |
She Huang | 2016 | |
Rachel Kahler | 2016 | |
Po-Jung (Roger) Lim | 2016 | |
Jing Chen | 2016 | |
Sameeshkaa Alva | 2017 | |
Anthony Carr | 2017 | |
Han Jiang | 2017 | |
Yadang Li | 2017 | |
Dawn Moody | 2017 | |
Sirin Saranyutanon | 2017 | |
Min-Hsuan Wang | 2017 | |
Jingyi Xu | 2017 | |
Xiaolin Zhang | 2017 | |
Saleh Almusabi | 2017 | |
Devon Cogwell | 2017 | |
Yuanan Deng | 2017 | |
Alexandria Echevarria | 2017 | |
Sam Gellman | 2017 | |
Amanda Mach | 2017 | |
Jessica Malka | 2017 | |
Richard Nguyen | 2017 | |
Gabriel Pizzano | 2017 | |
Sheba Saji | 2017 | |
Sahebgowda Sidramagowda Patil | 2017 | |
Jackie Johnson | 2017 | |
Hailey Schuckel | 2017 | |
Haider Manzer | 2018 | |
Tsung-Che Ho | 2018 | |
Ryan Paulson | 2018 | |
Feryal Alessa | 2018 | |
Huimin Liang | 2018 | |
Bachaer Alamri | 2018 | |
Wafa Amari | 2018 | |
Shenqi Ding | 2018 | |
Gabrielle Brautman | 2019 | |
Gina Nazario | 2019 | |
Michelle Stein | 2019 | |
Luis Tanon Reyes | 2019 | |
Ruifan Dai | 2019 | |
Robert Morris | 2019 | |
Sage Norrie | 2019 | |
Megan Rada | 2019 | |
Brandon Ramos | 2019 | |
Sheetal Vasoya | 2019 | |
Ran Zhang | 2019 | |
Rawan Aldosari | 2020 | |
Linh Dang | 2020 | |
Haley Inselberg | 2020 | |
Ainun Nadhifah | 2020 | |
Adam Naquin | 2020 | |
Phong Nguyen | 2020 | |
Shilin Sun | 2020 | |
Hao-Ting (Marcus) Syu | 2020 | |
Can Yegenoglu | 2020 | |
Max Chase | 2020 | |
Kyle Eckhoff | 2020 | |
Koushik Makesh | 2020 | |
Liangliang Cao | 2021 | |
Ying Li | 2021 | |
Nicholas Marschock | 2021 | |
Wenyang Wang | 2021 | |
Meiru Zhu | 2021 | |
Veneta Dinova | 2021 | |
Christina Ferrera | 2021 | |
Retina Karagenova | 2021 | |
Kenneth Lilley | 2021 | |
Melissa Berwick | 2022 | |
Saloni Bhimani | 2022 | |
Zoe Walker | 2022 | |
Huaiyang Wang | 2022 | |
Bruna Batista Bittencourt | 2022 | |
Andrew Falkowitz | 2022 | |
Alexandre Mokorel-Pouye | 2022 | |
Joshua Traina | 2022 | |
Karla Alvarado | 2023 | |
Bethanie Gore | 2023 | |
English Todd | 2023 | |
Mac Shebes | 2023 | |
Artem Abramov | 2023 | |
Mueez Amoo | 2023 | |
Nicholas Cisneros | 2023 | |
Barchinai Dzhuraeva | 2023 | |
Guangjin Li | 2023 | |
Yeva Meshkovska | 2023 | |
Hannah Sheppard | 2023 | |
Stephanie Walker | 2023 | |
Mueez Amoo | 2023 |
Postdoc
Name | Primary Investigator | Year of Graduation | Contact |
---|---|---|---|
Tiehang Wu | Garey | 2011 | |
Jose Antonio Ibarra |
Shaw | 2012 | |
Ralph Leighty | Varma | 2012 | |
Ronan Carrol | Shaw | 2014 | |
Shikha Mahajan | Stevens | 2015 | |
Ashley Cochran | Stevens | 2016 | |
Owen Nadaeu | Stevens | 2020 | |
Jennifer Guergues | Stevens | 2020 | |
Andrew Frey |
Shaw | 2021 | |
Vered Wineman-Fisher | Varma | 2021 | |
Carolina Moller | Cooke | 2023 |